HIBOO TOOL
Availability: | |
---|---|
Quantity: | |
HRC58 Carbide ball end mills with TiSiN coating 4 Flutes
Helix Angle:30 degree
Suitable Machine:Milling Machine, CNC processing center and so on.
Applications for:
Iron,cast Iron,stainless steel, alloy steel, carbon steel, mould steel and tool steel, high speed processing engraved and cutting.
Advantages:
1.Imported Tungsten Carbide rod.
2.Using Import ANCA Machine high precision grinding, polish processing.
3.Sharpen edge, big chips drain, wear resistance.
Customized support | OEM |
Place of Origin | China,Jiangsu |
Brand Name | HIBOO TOOL /Customized |
Model Number | Standard(Ball Nose End Mill) |
Coating | AlTiN, TiAlN, TISIN,Balzers AD,Blue Nano Coating |
Precision | High Precision Cutting |
HRC | 45/50/55/58/60/70 degree |
Flutes | 2/4 Flutes |
Controlling Mode | CNC Tooling System |
Processing Type | Metal cutting tool/General use |
Color Ring Series Milling Cutter | TGH Green,TGR Red,TGP Pink,TGB Blue,TGA White. |
Suitable for | Alloy steel,Copper,Cast Iron,Carbon Steel,stainless steel,etc. |
Transportation | Sea/Express/Air |
Coating color | Black & Bronze & Gold & Blue |
Shank diameter | 4-20mm |
Cutter diameter | 1-20mm |
R | 0.5-10mm |
Total length | 50-200mm |
Cutter length | 3-30mm |
Material | Tungsten steel |
Product Specification
The following Specification for your refer, We also provide the OEM or ODM service.
(Order No) | Cutting | Shank | Flute | A.0.L |
d | D | l | L | |
R0.5×2×4D×75L×4F | 1 | 4 | 2 | 75 |
R0.75×3×4D×75L×4F | 1.5 | 4 | 3 | 75 |
R1.0×4×4D×75L×4F | 2 | 4 | 4 | 75 |
R1.25×5×4D×75L×4F | 2.5 | 4 | 5 | 75 |
R1.5×6×4D×75L×4F | 3 | 4 | 6 | 75 |
R1.75×7×4D×75L×4F | 3.5 | 4 | 7 | 75 |
R2.0×8×4D×75L×4F | 4 | 4 | 8 | 75 |
R2.5×10×6D×75L×4F | 5 | 6 | 10 | 75 |
R2.5×10×6D×100L×4F | 5 | 6 | 10 | 100 |
R3.0×12×6D×75L×4F | 6 | 6 | 12 | 75 |
R3.0×12×6D×100L×4F | 6 | 6 | 12 | 100 |
R3.0×12×6D×150L×4F | 6 | 6 | 12 | 150 |
R4.0×16×8D×75L×4F | 8 | 8 | 16 | 75 |
R4.0×16×8D×100L×4F | 8 | 8 | 16 | 100 |
R4.0×16×8D×150L×4F | 8 | 8 | 16 | 150 |
R5.0×20×10D×100L×4F | 10 | 10 | 20 | 100 |
R5.0×20×10D×150L×4F | 10 | 10 | 20 | 150 |
R6.0×24×12D×100L×4F | 12 | 12 | 24 | 100 |
R6.0×24×12D×150L×4F | 12 | 12 | 24 | 150 |
R7.0×28×14D×150L×4F | 14 | 14 | 28 | 150 |
R8.0×32×16D×150L×4F | 16 | 16 | 32 | 150 |
R10×40×20D×150L×4F | 20 | 20 | 40 | 150 |
Packaging & Shipping
Package and shipping details
Laser brand on the cutter's shank , 1 pc in a plastic tube , 10pcs a group
We cooperated with DHL , Fedex, UPS ,TNT, EMS and other express you wanted.
Delivery Time
For samples , we dispatch your tools in 2-7 workdays .
For formal orders,We delivery tools to you in 7-30 workdays , it will depond on your order quantity.
Payment Term
T/T ,Western Union , MoneyGram,L/C