Hiboo Tools
Availability: | |
---|---|
Quantity: | |
Product Description
Advantage Introduction for our CNC Solid carbide Endmills:
1. 100% Virgin Raw Material.
2. 100% QC inspection before shipment.
3. Prompt aftersales service within 24 hours
4.Long use life and high performance
5. Non-Standard sizes and OEM orders are available
6. We are a Real Factory with ISO9001:2015 Certification
7.Suitable for cutting steel/cast iron/aluminum/copper/plastic/alloy steel/titanium alloy etc
Raw Material | Carbide, Tungsten Cobalt Alloy, tungsten carbide |
Coating | AlTiN, TiAlN, TiSiN, AlTiSiN, TiN, Nano, or as your requirements |
Overall Length | 38-330mm (customized is acceptable) |
Flute Diameter | 0.3-40mm (customized is acceptable) |
Diameter | 4-40mm (customized is acceptable) |
Precision | 0.005-0.01 (high precision) |
HRC | 45/50/55/65 HRC |
Controlling Mode | cnc tooling system |
Processing Type | Finishing Maching |
Suitable for | wood, cast iron, carbon steel, mould steel, stainless steel, titanium alloy, tool steel, and heat-treated steel, etc. |
Product Specification
The following Specification for your refer, We also provide the OEM or ODM service
Diameter(d) Radius(R) | Cutter length(l) | Overall length(L) | Shank diameter(D) |
∮1 | 3 | 50 | ∮4 |
∮1.5 | 4 | 50 | ∮4 |
∮2 | 6 | 50 | ∮4 |
∮2.5 | 8 | 50 | ∮4 |
∮3 | 8 | 50 | ∮4 |
∮3.5 | 10 | 50 | ∮4 |
∮4 | 11 | 50 | ∮4 |
∮4 | 15 | 75 | ∮4 |
∮4 | 20 | 100 | ∮4 |
∮4.5 | 13 | 50 | ∮6 |
∮5 | 13 | 50 | ∮6 |
∮5 | 20 | 75 | ∮6 |
∮5 | 30 | 100 | ∮6 |
∮5.5 | 15 | 50 | ∮6 |
∮6 | 15 | 50 | ∮6 |
∮6 | 20 | 75 | ∮6 |
∮6 | 30 | 100 | ∮6 |
∮6 | 20 | 60 | ∮8 |
∮8 | 20 | 60 | ∮8 |
∮8 | 25 | 75 | ∮8 |
∮8 | 35 | 100 | ∮8 |
∮9 | 25 | 75 | ∮10 |
∮10 | 25 | 75 | ∮10 |
∮10 | 40 | 100 | ∮10 |
∮11 | 30 | 75 | ∮12 |
∮12 | 30 | 75 | ∮12 |
∮12 | 45 | 100 | ∮12 |
∮14 | 35 | 100 | ∮14 |
∮16 | 40 | 100 | ∮16 |
∮18 | 45 | 100 | ∮18 |
∮20 | 45 | 100 | ∮20 |
Notes:If there are special requirements,can be customized. |