Name | Internal R End Mill |
Material | Carbide |
Coating | AITiN/TiAlCN/TiSiN or customized |
Diameter | 4-16mm or customized |
Overall Length | 50-75mm or customized |
HRC | 55 degree |
Use | CNC Milling |
Flute | 4 Flutes or customized |
Type | General Milling |
Equipment | CNC machine, engraving machine |
Suitable for | 45# steel, cast iron, tool steel, abrasive steel and other materials within 53 degrees |
OEM | Yes and Welcome |
All the specs. can be customized |
Item Grade | HRC45 (YG10X ) | HRC55 (YL10.2 & WF25) | HRC60 (Germany K44 &K40) | HRC65 (Sandvik H10F) |
Details | Grain size 0.7um Co10% Flexural strength 3320N/mm2 | Grain size 0.6um Co10% Flexural strength 4000N/mm2 | Grain size 0.5um Co12% Flexural strength 4300N/mm2 | Grain size 0.5um Co10% Flexural strength 4300N/mm2 |
Coating Classifying and Advantage | |||||
Item | Coating Type | AlTiN | TiAlN | TiSiN | NaCo |
Characteristic | Hardness(HV) | 3300 | 2800 | 4300 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 | |
Oxidation Temp.(°C) | 900 | 800 | 1000 | 1200 | |
Friction Coefficient | 0.35 | 0.3 | 0.25 | 0.4 | |
Color | Black | Bronze | Bronze and gold | Blue | |
Advantages | High heat stability | Normally cutting | Suitable for heavy cutting, and high hardness cutting | For high precision cutting | |
Suitable for high speed, dry cutting | Suitable for cutting mould steel, stainless steel | Suitable for high hardness cutting, mould steel processing | |||
Most suitable for carbide cutting tools, turning insert |
1. Fully enables running at rough machining parameters, resulting in finish surface quality.
2. Excellent performance in machining titanium, stainless steel and high temperature alloys.
3. Suitable for Steel/Stainless Steel/Aluminum.
Product Specification
Radius | Cutting diameter | Tip diameter | Shank diameter | Overall length | Flutes |
R0.5 | 4 | 3 | 4 | 50 | 2/4 |
R0.75 | 4 | 2.5 | 4 | 50 | 2/4 |
R1.0 | 4 | 2 | 4 | 50 | 2/4 |
R1.25 | 6 | 3.5 | 6 | 50 | 2/4 |
R1.5 | 6 | 3 | 6 | 50 | 2/4 |
R1.75 | 6 | 2.5 | 6 | 50 | 2/4 |
R2.0 | 6 | 2 | 6 | 50 | 2/4 |
R2.5 | 8 | 3 | 8 | 60 | 2/4 |
R3.0 | 8 | 2 | 8 | 60 | 2/4 |
R3.5 | 10 | 3 | 10 | 75 | 2/4 |
R4.0 | 10 | 2 | 10 | 75 | 2/4 |
R5.0 | 12 | 2 | 12 | 75 | 2/4 |
R6.0 | 14 | 2 | 14 | 75 | 2/4 |