Hiboo
Availability: | |
---|---|
Quantity: | |
Product Description
Product Name | Tungsten carbide high quality helix square end mill HRC48 cutter tool |
Material | stainless steel/Steel |
Coating | AITiSiN |
Standard | ISO |
HRC | 48° |
OEM | Supply |
Suitable For | Cooper.Cast Iron.Carbon Steel.Mould steel |
Used | CNC Lathe machinery |
1. SurfaceTiCN/TiN/TiAlN/Uncoated
2. Strength2500-4000N/mm2 Controling ModeCNC
9. Served industries: Aerospace,Transportation, Medical Equipment, Manufacturing,Mold Development,etc.
Product Specification
Specifications | |||
Diameter(d) Radius(R) | Cutter length(l) | Overall length(L) | Shank diameter(D) |
∮1 | 3 | 50 | ∮4 |
∮1.5 | 4 | 50 | ∮4 |
∮2 | 6 | 50 | ∮4 |
∮2.5 | 8 | 50 | ∮4 |
∮3 | 8 | 50 | ∮4 |
∮3.5 | 10 | 50 | ∮4 |
∮4 | 11 | 50 | ∮4 |
∮4 | 15 | 75 | ∮4 |
∮4 | 20 | 100 | ∮4 |
∮4.5 | 13 | 50 | ∮6 |
∮5 | 13 | 50 | ∮6 |
∮5 | 20 | 75 | ∮6 |
∮5 | 30 | 100 | ∮6 |
∮5.5 | 15 | 50 | ∮6 |
∮6 | 15 | 50 | ∮6 |
∮6 | 20 | 75 | ∮6 |
∮6 | 30 | 100 | ∮6 |
∮6 | 20 | 60 | ∮8 |
∮8 | 20 | 60 | ∮8 |
∮8 | 25 | 75 | ∮8 |
∮8 | 35 | 100 | ∮8 |
∮9 | 25 | 75 | ∮10 |
∮10 | 25 | 75 | ∮10 |
∮10 | 40 | 100 | ∮10 |
∮11 | 30 | 75 | ∮12 |
∮12 | 30 | 75 | ∮12 |
∮12 | 45 | 100 | ∮12 |
∮14 | 35 | 100 | ∮14 |
∮16 | 40 | 100 | ∮16 |
∮18 | 45 | 100 | ∮18 |
∮20 | 45 | 100 | ∮20 |
Notes:If there are special requirements,can be customized. |