Hiboo TOOL
| Availability: | |
|---|---|
| Quantity: | |
Small diameter knives are commonly used for high-precision and complex shaped machining tasks, suitable for fields such as electronics, mold manufacturing, medical devices, and micro machinery
Characteristics of small path knives:
Small diameter: The diameter of a small diameter knife is usually very small, usually between 0.1mm and 10mm, suitable for small parts and delicate machining tasks.
High precision: Designed for high-precision machining, capable of precise cutting on small parts.
Multiple materials: Small diameter knives are usually made of high-performance materials such as carbide and superhard materials to ensure durability and stability in microfabrication.
Multiple shapes: There are various tool shapes and cutting edge designs to meet different machining needs, including ball end mills, flat end mills, and cone end mills.
| Material | Carbide |
| Coating | TiSiAIN / nACo blue / Uncoated |
| Customized Support | OEM, ODM |
| Product Name | 2 Flute Mirco End Mill |
| Flute | 2 Flutes |
| Helix Angel | 35° |
| Application | General steel, Castiron, Mould steel and Titanium alloy etc |
| Controlling Mode | CNC Tooling System |
| Machine Type | CNC Miling Machine |
| MOQ | 1pcs/box |
| Shipment | UPS, Fedex, DHL, EMS or Sea |
| Dellvery Time | 6-14 days |

| Micro end mills | |||
| (d Dia.) | (I Length of Cut) | (D Shank Dia.) | O.A.L |
| 0.1 | 0.2 | 4D | 50L |
| 0.15 | 0.3 | 4D | 50L |
| 0.2 | 0.4 | 4D | 50L |
| 0.3 | 0.6 | 4D | 50L |
| 0.4 | 0.8 | 4D | 50L |
| 0.5 | 1 | 4D | 50L |
| 0.6 | 1.2 | 4D | 50L |
| 0.7 | 1.4 | 4D | 50L |
| 0.8 | 1.6 | 4D | 50L |
| 0.9 | 1.8 | 4D | 50L |
| (R Dia.) | (I Length of Cut) | (D Shank Dia.) | O.A.L |
| R0.1 | 0.4 | 4D | 50L |
| R0.15 | 0.6 | 4D | 50L |
| R0.2 | 0.8 | 4D | 50L |
| R0.25 | 1 | 4D | 50L |
| R0.3 | 1.2 | 4D | 50L |
| R0.35 | 1.4 | 4D | 50L |
| R0.4 | 1.6 | 4D | 50L |
| R0.45 | 1.8 | 4D | 50L |


