| Availability: | |
|---|---|
| Quantity: | |
Characteristics of Reamer
Cutting accuracy: Reamers can provide high-precision machining of internal threads or holes, ensuring that the size and shape after machining meet the requirements.
Cutting stability: The design of the reamer can provide a stable cutting process, avoiding vibration and displacement of the workpiece.
Multiple sizes: Reamers come in various specifications and sizes, suitable for processing internal threads or holes of different diameters and depths.
Material adaptability: Reamers can be used to process various materials, including metals, plastics, and composite materials.
| Product Name | Machine solid carbide reamer |
| Material | Tungsten Carbide |
| Application | Reaming |
| Suitable for | Copper, aluminum, Cast iron, Nodular cast iron |
| MOQ | 10pcs |
| TRANSPORT | Express |
| OEM & ODM | Warmly Accpected |
| Flute | 4/6 Flutes |
| DELIVERY TIME | 3-7 Working Days |
| Precision | 0.005 mm |

| Specifications | ||||
| (d Dia.) | (I Length of Cut) | (D Shank Dia.) | O.A.L | Flutes (F) |
| 2 | 15 | 2D | 50L | 4F |
| 3 | 18 | 3D | 50L | 4F |
| 4 | 20 | 4D | 50L | 4F |
| 6 | 22 | 6D | 50L | 6F |
| 8 | 25 | 8D | 60L | 6F |
| 10 | 25 | 10D | 75L | 6F |
| 12 | 28 | 12D | 75L | 6F |
| Long Edition | ||||
| (d Dia.) | (I Length of Cut) | (D Shank Dia.) | O.A.L | Flutes (F) |
| 2 | 25 | 2D | 50L | 4F |
| 3 | 30 | 3D | 60L | 4F |
| 4 | 30 | 4D | 60L | 4F |
| 5 | 30 | 5D | 60L | 6F |
| 6 | 35 | 6D | 70L | 6F |
| 8 | 40 | 8D | 80L | 6F |
| 10 | 45 | 10D | 100L | 6F |
| 12 | 50 | 12D | 100L | 6F |


